Part Number | Vmax | Imax | Ihold | Itrip | Pdmax | Max Time Tirp | Resistance | A | B | C | D | E | ||
(V) | (A) | (A) | (A) | (W) | (A) | (s) | Rmin(Ω) | R1max(Ω) | MAX | MAX | Typ | MIN | MAX | |
HF16-030 | 16 | 40 | 0.30 | 0.60 | 1.0 | 1.50 | 10.0 | 0.300 | 0.900 | 7.4 | 13.0 | 5.1 | 7.6 | 3.0 |
HF16-050 | 16 | 40 | 0.50 | 1.00 | 1.0 | 2.50 | 10.0 | 0.200 | 0.750 | 7.4 | 13.0 | 5.1 | 7.6 | 3.0 |
HF16-065 | 16 | 40 | 0.65 | 1.30 | 1.0 | 3.25 | 10.0 | 0.120 | 0.270 | 7.4 | 13.0 | 5.1 | 7.6 | 3.0 |
HF16-075 | 16 | 40 | 0.75 | 1.50 | 1.0 | 3.75 | 10.0 | 0.100 | 0.255 | 7.4 | 13.0 | 5.1 | 7.6 | 3.0 |
HF16-090 | 16 | 40 | 0.90 | 1.80 | 1.0 | 4.50 | 10.0 | 0.090 | 0.240 | 7.4 | 14.4 | 5.1 | 7.6 | 3.0 |
HF16-110 | 16 | 40 | 1.10 | 2.20 | 1.0 | 5.50 | 10.0 | 0.080 | 0.225 | 7.4 | 14.4 | 5.1 | 7.6 | 3.0 |
HF16-120 | 16 | 40 | 1.20 | 2.40 | 1.0 | 6.00 | 10.0 | 0.070 | 0.225 | 7.4 | 14.4 | 5.1 | 7.6 | 3.0 |
HF16-135 | 16 | 40 | 1.35 | 2.70 | 1.0 | 6.75 | 10.0 | 0.040 | 0.180 | 8.9 | 15.9 | 5.1 | 7.6 | 3.0 |
HF16-160 | 16 | 40 | 1.60 | 3.20 | 1.0 | 8.00 | 10.0 | 0.030 | 0.105 | 8.9 | 19.0 | 5.1 | 7.6 | 3.0 |
HF16-185 | 16 | 40 | 1.85 | 3.70 | 1.0 | 9.25 | 10.0 | 0.030 | 0.135 | 10.7 | 19.0 | 5.1 | 7.6 | 3.0 |
HF16-200 | 16 | 40 | 2.00 | 4.00 | 1.0 | 10.0 | 10.0 | 0.030 | 0.075 | 11.2 | 17.0 | 5.1 | 7.6 | 3.0 |
HF16-250 | 16 | 40 | 2.50 | 5.00 | 1.3 | 12.5 | 10.0 | 0.020 | 0.075 | 8.9 | 19.0 | 5.1 | 7.6 | 3.0 |
HF16-300 | 16 | 40 | 3.00 | 6.00 | 2.3 | 15.0 | 10.0 | 0.038 | 0.105 | 7.1 | 11.0 | 5.1 | 7.6 | 3.0 |
HF16-400 | 16 | 40 | 4.00 | 8.00 | 2.4 | 20.0 | 10.0 | 0.021 | 0.060 | 8.9 | 12.8 | 5.1 | 7.6 | 3.0 |
HF16-500 | 16 | 40 | 5.00 | 10.00 | 2.6 | 25.0 | 10.0 | 0.015 | 0.038 | 10.5 | 14.3 | 5.1 | 7.6 | 3.0 |
HF16-600 | 16 | 40 | 6.00 | 12.00 | 2.8 | 30.0 | 10.0 | 0.010 | 0.030 | 11.0 | 17.1 | 5.1 | 7.6 | 3.0 |
HF16-700 | 16 | 40 | 7.00 | 14.00 | 3.0 | 35.0 | 10.0 | 0.008 | 0.023 | 11.2 | 19.7 | 5.1 | 7.6 | 3.0 |
HF16-800 | 16 | 40 | 8.00 | 16.00 | 3.0 | 40.0 | 10.0 | 0.006 | 0.018 | 14.0 | 22.0 | 5.1 | 7.6 | 3.0 |
HF16-900 | 16 | 40 | 9.00 | 18.00 | 3.3 | 45.0 | 12.0 | 0.005 | 0.017 | 14.0 | 22.0 | 5.1 | 7.6 | 3.0 |
HF16-1000 | 16 | 40 | 10.00 | 20.00 | 3.6 | 50.0 | 12.5 | 0.004 | 0.014 | 16.5 | 26.0 | 5.1 | 7.6 | 3.0 |
HF16-1100 | 16 | 40 | 11.00 | 22.00 | 3.7 | 55.0 | 13.5 | 0.004 | 0.012 | 18.0 | 28.0 | 5.1 | 7.6 | 3.0 |
HF16-1200 | 16 | 40 | 12.00 | 24.00 | 4.2 | 60.0 | 16.0 | 0.004 | 0.011 | 18.0 | 28.0 | 5.1 | 7.6 | 3.5 |
HF16-1300 | 16 | 40 | 13.00 | 26.00 | 4.6 | 65.0 | 18.0 | 0.0035 | 0.0083 | 25.0 | 28.5 | 10.2 | 7.6 | 3.5 |
HF16-1400 | 16 | 40 | 14.00 | 28.00 | 4.6 | 70.0 | 20.0 | 0.003 | 0.0075 | 25.0 | 28.5 | 10.2 | 7.6 | 3.5 |
HF16-1800 | 16 | 40 | 18.00 | 36.00 | 4.6 | 54.00 | 30.00 | 0.0023 | 0.0083 | 25.7 | 32.3 | 10.2 | 7.6 | 3.5 |
&nbap;