Model | Ihold | Itrip | Vmax | Imax | Pd typ | Max. Time to trip | R0min | R1max | |
Current | Time | ||||||||
(A) | (A) | (Vdc) | (A) | (W) | (A) | (Sec.) | (Ohm) | (Ohm) | |
HSMD0603-002J | 0.02 | 0.06 | 60 | 40 | 0.5 | 0.2 | 1 | 12 | 70 |
HSMD0603-004 | 0.04 | 0.12 | 24 | 20 | 0.5 | 0.2 | 1 | 4 | 40 |
HSMD0603-005 | 0.05 | 0.15 | 24 | 40 | 0.5 | 0.2 | 1 | 3.5 | 40 |
HSMD0603-005/30 | 0.05 | 0.15 | 30 | 40 | 0.5 | 0.2 | 1 | 3.5 | 40 |
HSMD0603-005/48 | 0.05 | 0.15 | 48 | 40 | 0.5 | 0.2 | 1 | 3.5 | 40 |
HSMD0603-010 | 0.1 | 0.3 | 15 | 40 | 0.5 | 0.5 | 1 | 0.9 | 6 |
HSMD0603-010/24 | 0.1 | 0.3 | 24 | 40 | 0.5 | 0.5 | 1 | 0.9 | 6 |
HSMD0603-020 | 0.2 | 0.5 | 9 | 40 | 0.5 | 1 | 0.6 | 0.55 | 3.5 |
HSMD0603-020/16 | 0.2 | 0.5 | 16 | 40 | 0.5 | 1 | 0.6 | 0.55 | 3.5 |
HSMD0603-025 | 0.25 | 0.5 | 9 | 40 | 0.5 | 1 | 0.6 | 0.5 | 3 |
HSMD0603-025/16 | 0.25 | 0.5 | 16 | 40 | 0.5 | 1 | 0.6 | 0.5 | 3 |
HSMD0603-025J | 0.25 | 0.5 | 9 | 40 | 0.5 | 1 | 0.6 | 0.5 | 3 |
HSMD0603-025/16J | 0.25 | 0.5 | 16 | 40 | 0.5 | 1 | 0.6 | 0.5 | 3 |
HSMD0603-035 | 0.35 | 0.7 | 6 | 40 | 0.5 | 8 | 0.1 | 0.2 | 1.4 |
HSMD0603-035/16J | 0.35 | 0.7 | 16 | 40 | 0.5 | 8 | 0.1 | 0.2 | 1.4 |
HSMD0603-050 | 0.5 | 1.0 | 6 | 40 | 0.5 | 8 | 0.1 | 0.1 | 0.8 |
HSMD0603-075J | 0.75 | 1.5 | 6 | 40 | 0.5 | 8 | 0.1 | 0.06 | 0.45 |
&nbap;