Part Number | Vmax | Imax | Ihold | Itrip | Pdmax | MaxTime Tirp | Resistance | A | B | C | D | E | ||
(V) | (A) | (A) | (A) | (W) | (A) | (s) | Rmin(Ω) | R1max(Ω) | MAX | MAX | Typ | MIN | MAX | |
HF60-003 | 60 | 40 | 0.03 | 0.08 | 1.00 | 0.15 | 10.0 | 33.0 | 97.5 | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 |
HF60-005 | 60 | 40 | 0.05 | 0.10 | 1.00 | 0.25 | 10.0 | 16.0 | 39.0 | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 |
HF60-010 | 60 | 40 | 0.10 | 0.20 | 1.00 | 0.50 | 10.0 | 2.50 | 6.75 | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 |
HF60-017 | 60 | 40 | 0.17 | 0.34 | 1.00 | 0.85 | 10.0 | 2.00 | 4.80 | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 |
HF60-020 | 60 | 40 | 0.20 | 0.40 | 1.00 | 1.00 | 10.0 | 1.50 | 4.26 | 7.4 | 13.0 | 5.1 | 7.6 | 3.5 |
HF60-025 | 60 | 40 | 0.25 | 0.50 | 1.00 | 1.25 | 10.0 | 1.00 | 2.93 | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 |
HF60-030 | 60 | 40 | 0.30 | 0.60 | 1.00 | 1.50 | 10.0 | 0.76 | 2.04 | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 |
HF60-040 | 60 | 40 | 0.40 | 0.80 | 1.00 | 2.00 | 10.0 | 0.52 | 1.29 | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 |
HF60-050 | 60 | 40 | 0.50 | 1.00 | 1.00 | 2.50 | 10.0 | 0.41 | 1.16 | 7.6 | 13.5 | 5.1 | 7.6 | 3.1 |
HF60-065 | 60 | 40 | 0.65 | 1.30 | 1.00 | 3.25 | 10.0 | 0.27 | 0.72 | 7.9 | 13.7 | 5.1 | 7.6 | 3.1 |
HF60-075 | 60 | 40 | 0.75 | 1.50 | 1.00 | 3.75 | 10.0 | 0.18 | 0.60 | 9.4 | 17.0 | 5.1 | 7.6 | 3.1 |
HF60-090 | 60 | 40 | 0.90 | 1.80 | 1.00 | 4.50 | 10.0 | 0.14 | 0.465 | 10.2 | 17.0 | 5.1 | 7.6 | 3.1 |
HF60-110 | 60 | 40 | 1.10 | 2.20 | 1.51 | 5.50 | 10.0 | 0.14 | 0.375 | 11.2 | 17.0 | 5.1 | 7.6 | 3.1 |
HF60-135 | 60 | 40 | 1.35 | 2.70 | 1.71 | 6.75 | 10.0 | 0.12 | 0.285 | 12.8 | 17.5 | 5.1 | 7.6 | 3.1 |
HF60-160 | 60 | 40 | 1.60 | 3.20 | 1.98 | 8.00 | 11.4 | 0.09 | 0.21 | 14.5 | 19.1 | 5.1 | 7.6 | 3.1 |
HF60-185 | 60 | 40 | 1.85 | 3.70 | 2.10 | 9.25 | 12.6 | 0.08 | 0.180 | 16.3 | 20.8 | 5.1 | 7.6 | 3.1 |
HF60-250 | 60 | 40 | 2.50 | 5.00 | 2.50 | 12.50 | 15.6 | 0.05 | 0.120 | 17.5 | 22.4 | 5.1 | 7.6 | 3.1 |
HF60-300 | 60 | 40 | 3.00 | 6.00 | 2.80 | 15.00 | 19.8 | 0.04 | 0.090 | 21.0 | 25.4 | 10.2 | 7.6 | 3.1 |
HF60-375 | 60 | 40 | 3.75 | 7.50 | 3.20 | 18.75 | 24.0 | 0.03 | 0.075 | 24.5 | 28.6 | 10.2 | 7.6 | 3.1 |
HF60-500 | 60 | 40 | 5.00 | 10.0 | 3.20 | 20.00 | 30.0 | 0.03 | 0.075 | 27.2 | 31.8 | 10.2 | 7.6 | 3.1 |
&nbap;