Part Number | Vmax | Imax | Ihold | Itrip | Pdmax | Max Time Tirp | Resistance | A | B | C | D | E | ||
(V) | (A) | (A) | (A) | (W) | (A) | (s) | Rmin(Ω) | R1max(Ω) | MAX | MAX | Typ | MIN | MAX | |
HF30-050 | 30 | 40 | 0.50 | 1.0 | 1.0 | 2.5 | 10.0 | 0.29 | 0.765 | 7.4 | 13.5 | 5.1 | 7.6 | 3.0 |
HF30-070 | 30 | 40 | 0.70 | 1.4 | 1.0 | 3.5 | 10.0 | 0.14 | 0.330 | 7.4 | 16.0 | 5.1 | 7.6 | 3.0 |
HF30-075 | 30 | 40 | 0.75 | 1.5 | 1.0 | 3.75 | 10.0 | 0.12 | 0.300 | 7.4 | 16.0 | 5.1 | 7.6 | 3.0 |
HF30-090 | 30 | 40 | 0.90 | 1.80 | 1.0 | 4.50 | 10.0 | 0.07 | 0.180 | 7.4 | 16.0 | 5.1 | 7.6 | 3.0 |
HF30-100 | 30 | 40 | 1.00 | 2.00 | 1.0 | 5.00 | 10.0 | 0.065 | 0.240 | 7.4 | 16.0 | 5.1 | 7.6 | 3.0 |
HF30-110 | 30 | 40 | 1.10 | 2.20 | 1.0 | 5.50 | 10.0 | 0.05 | 0.150 | 7.4 | 16.0 | 5.1 | 7.6 | 3.0 |
HF30-135 | 30 | 40 | 1.35 | 2.70 | 1.0 | 6.75 | 10.0 | 0.04 | 0.120 | 8.9 | 16.5 | 5.1 | 7.6 | 3.0 |
HF30-160 | 30 | 40 | 1.60 | 3.20 | 1.0 | 8.00 | 10.0 | 0.03 | 0.105 | 8.9 | 19.0 | 5.1 | 7.6 | 3.0 |
HF30-185 | 30 | 40 | 1.85 | 3.70 | 1.0 | 9.25 | 10.0 | 0.03 | 0.090 | 10.2 | 19.0 | 5.1 | 7.6 | 3.0 |
HF30-250 | 30 | 40 | 2.50 | 5.00 | 1.2 | 12.5 | 10.3 | 0.02 | 0.060 | 11.4 | 21.5 | 5.1 | 7.6 | 3.0 |
HF30-300 | 30 | 40 | 3.00 | 6.00 | 2.0 | 15.0 | 10.8 | 0.02 | 0.075 | 11.4 | 17.3 | 5.1 | 7.6 | 3.0 |
HF30-400 | 30 | 40 | 4.00 | 8.00 | 2.5 | 20.0 | 12.7 | 0.01 | 0.045 | 14.0 | 20.1 | 5.1 | 7.6 | 3.0 |
HF30-500 | 30 | 40 | 5.00 | 10.00 | 3.0 | 25.0 | 14.5 | 0.01 | 0.045 | 14.0 | 24.9 | 10.2 | 7.6 | 3.0 |
HF30-600 | 30 | 40 | 6.00 | 12.00 | 3.5 | 30.0 | 16.0 | 0.005 | 0.030 | 16.5 | 25.5 | 10.2 | 7.6 | 3.0 |
HF30-700 | 30 | 40 | 7.00 | 14.00 | 3.8 | 35.0 | 17.5 | 0.005 | 0.030 | 19.1 | 26.7 | 10.2 | 7.6 | 3.0 |
HF30-800 | 30 | 40 | 8.00 | 16.00 | 4.0 | 40.0 | 18.8 | 0.005 | 0.030 | 21.6 | 29.2 | 10.2 | 7.6 | 3.0 |
HF30-900 | 30 | 40 | 9.00 | 18.00 | 4.2 | 45.0 | 20.0 | 0.005 | 0.015 | 25.5 | 29.7 | 10.2 | 7.6 | 3.0 |
&nbap;